UIPM Global Laser Run City Tour
Zhytomyr
UKR
Laser Run

Results
- Back
- Individual
- Team
Under 13 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 40 | Maksym MELNYK | Ukraine | 03:49.00 |
| 2 | 10 | Andrii SVYUNARENKO | Ukraine | 03:57.00 |
| 3 | 19 | Savilii ZAKHARCHENKO | Ukraine | 04:00.00 |
| 4 | 31 | Mukola VLASENKO | Ukraine | 04:01.00 |
| 5 | 8 | Davud MELYNUCHUK | Ukraine | 04:01.00 |
| 6 | 55 | Danya KOBA | Ukraine | 04:03.00 |
| 7 | 26 | Pavlo CHEPELEVYCH | Ukraine | 04:07.00 |
| 8 | 22 | Davud LYTVYNENKO | Ukraine | 04:10.00 |
| 9 | 58 | Ivan ROMANIUK | Ukraine | 04:13.00 |
| 10 | 62 | Mykhailo KHMIL | Ukraine | 04:15.00 |
| 11 | 66 | Dmytro VOLODIN | Ukraine | 04:17.00 |
| 12 | 60 | Aram MEHAKYAN | Ukraine | 04:20.00 |
| 13 | 3 | Makhar VORONETS | Ukraine | 04:23.00 |
| 14 | 6 | Makar KARPOVUCH | Ukraine | 04:23.00 |
| 15 | 23 | Vladuslav POPLAVSKY | Ukraine | 04:25.00 |
| 16 | 63 | Glib KOSTUK | Ukraine | 04:27.00 |
| 17 | 56 | Maksym KARPENKO | Ukraine | 04:30.00 |
| 18 | 51 | Svyatoslav PRYIMAS | Ukraine | 04:32.00 |
| 19 | 54 | Bogdan ZINEVYCH | Ukraine | 04:33.00 |
| 20 | 39 | Illia SHUMEIKO | Ukraine | 04:35.00 |
| 21 | 45 | Dmytro BODNIA | Ukraine | 04:37.00 |
| 22 | 38 | Nazarii NATLAK | Ukraine | 04:39.00 |
| 23 | 9 | Dmutro POPLAVSYKYI | Ukraine | 04:41.00 |
| 24 | 42 | Oleksandr MATVIYCHUK | Ukraine | 04:42.00 |
| 25 | 28 | Glib KUDRIASHOV | Ukraine | 04:44.00 |
| 26 | 32 | Roman IATSEYKO | Ukraine | 04:45.00 |
| 27 | 13 | Dmutro IYRCHENKO | Ukraine | 04:48.00 |
| 28 | 37 | Maksym MORHUK | Ukraine | 04:48.00 |
| 29 | 14 | Arsen ATANASOV | Ukraine | 04:55.00 |
| 30 | 11 | Volodumur FRANCHUK | Ukraine | 04:58.00 |
| 31 | 2 | Tyumofii BAMBURA | Ukraine | 04:59.00 |
| 32 | 21 | Maksym KOZAK | Ukraine | 04:59.00 |
| 33 | 24 | Mark SEMIRIAZHKO | Ukraine | 05:01.00 |
| 34 | 25 | Maksym URDA | Ukraine | 05:03.00 |
| 35 | 12 | Matviy SHKOLYNUY | Ukraine | 05:04.00 |
| 36 | 27 | Roman YANKO | Ukraine | 05:11.00 |
| 37 | 7 | Daniil KOROLY | Ukraine | 05:13.00 |
| 38 | 17 | Nazarii DEMIANCHUK | Ukraine | 05:16.00 |
| 39 | 20 | Illia ZATSNOV | Ukraine | 05:19.00 |
| 40 | 15 | Yiakub BLOTSKO | Ukraine | 05:20.00 |
| 41 | 33 | Oleksandr DZIUBA | Ukraine | 05:22.00 |
| 42 | 30 | Andrii TOPAL | Ukraine | 05:25.00 |
| 43 | 34 | Artem LUSENKO | Ukraine | 05:30.00 |
| 44 | 29 | Lev MATINOV | Ukraine | 05:32.00 |
| 45 | 64 | Mark KOSTUK | Ukraine | 05:32.00 |
| 46 | 49 | Tymur HULIEVYCH | Ukraine | 05:35.00 |
| 47 | 57 | Danylo TYMCHENKO | Ukraine | 05:38.00 |
| 48 | 47 | Tymofii VOITENKO | Ukraine | 05:40.00 |
| 49 | 41 | Oleksii MATVIYCHUK | Ukraine | 05:42.00 |
| 50 | 48 | Nikita MIALO | Ukraine | 05:45.00 |
| 51 | 16 | Kiril GRINKEVICH | Ukraine | 05:48.00 |
| 52 | 44 | Oleksandr HOROBETS | Ukraine | 05:49.00 |
| 53 | 35 | Maksym TKACHENKO | Ukraine | 05:50.00 |
| 54 | 43 | Daniil HARASHCHENKO | Ukraine | 05:52.00 |
| 55 | 4 | Maksym GRIANKO | Ukraine | 05:57.00 |
| 56 | 36 | Demian TOMKIV | Ukraine | 06:05.00 |
| 57 | 52 | Dmutro MALETS | Ukraine | 06:07.00 |
| 58 | 50 | Oleksander BONDARENKO | Ukraine | 06:15.00 |
| 59 | 61 | Myroslav BAVOL | Ukraine | 06:15.00 |
| 60 | 53 | Illia KOVALCHUK | Ukraine | 06:18.00 |
| 61 | 18 | Egor ERSHOV | Ukraine | 06:22.00 |
| 62 | 46 | Kostyantyn SLAVYCH | Ukraine | 06:25.00 |
| 63 | 5 | Nikita KALININ | Ukraine | 06:31.00 |
| 64 | 65 | Daniil VYHORNITSKYI | Ukraine | 06:40.00 |
| 65 | 1 | Ustym SHARAN | Ukraine | 06:48.00 |
| 66 | 59 | Arseniy RADZIVILIUK | Ukraine | 07:12.00 |
