UIPM Global Laser Run City Tour
Zhytomyr
UKR
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 3 | Demian RUDKOVSKIY | Ukraine | 03:34.00 |
| 2 | 2 | Vlad VLASENKO | Ukraine | 03:35.00 |
| 3 | 41 | Kiril GREBENETSKIY | Ukraine | 03:38.00 |
| 4 | 9 | Nazar BOTSMAN | Ukraine | 03:40.00 |
| 5 | 11 | Maksym DROBKO | Ukraine | 03:42.00 |
| 6 | 27 | Ivan PONOMARENKO | Ukraine | 03:44.00 |
| 7 | 23 | Dmytro LAVRYK | Ukraine | 03:48.00 |
| 8 | 40 | Vladuslav MELNYK | Ukraine | 03:50.00 |
| 9 | 25 | Matvii MELNYK | Ukraine | 03:51.00 |
| 10 | 16 | Arseniy BUDKO | Ukraine | 03:52.00 |
| 11 | 30 | Sviatislav CHORNOV | Ukraine | 03:55.00 |
| 12 | 31 | Artem SHKOLIARENKO | Ukraine | 03:57.00 |
| 13 | 28 | Lukian RUSIN | Ukraine | 03:59.00 |
| 14 | 22 | Davyd KINDZELSKYI | Ukraine | 04:00.00 |
| 15 | 44 | Andrii GONTA | Ukraine | 04:02.00 |
| 16 | 33 | Bogdan EFIMENKO | Ukraine | 04:05.00 |
| 17 | 37 | Kostiantun OVSIYCHUK | Ukraine | 04:07.00 |
| 18 | 18 | Volodumur VOYNALOVUCH | Ukraine | 04:11.00 |
| 19 | 47 | Vladuslav DUKHNENKO | Ukraine | 04:13.00 |
| 20 | 19 | Mykyta VORONIUK | Ukraine | 04:15.00 |
| 21 | 49 | Nikita MURDUHOV | Ukraine | 04:17.00 |
| 22 | 51 | Bogdan SEN | Ukraine | 04:22.00 |
| 23 | 32 | Bogdan TSUMBAL | Ukraine | 04:23.00 |
| 24 | 35 | Andrii KOVALCHUK | Ukraine | 04:25.00 |
| 25 | 21 | Artem ZUBAR | Ukraine | 04:27.00 |
| 26 | 20 | Serhii ZHARSKYI | Ukraine | 04:32.00 |
| 27 | 29 | Pavlo KHALIMOVSKII | Ukraine | 04:33.00 |
| 28 | 24 | Nazar MAKARYSHYN | Ukraine | 04:34.00 |
| 29 | 15 | Daniel TUCHAPSKYI | Ukraine | 04:35.00 |
| 30 | 13 | Oleksandr KLESHCHIN | Ukraine | 04:40.00 |
| 31 | 10 | Illia VASHCHENKO | Ukraine | 04:42.00 |
| 32 | 6 | Danylo SUSLENNIKOV | Ukraine | 04:42.00 |
| 33 | 38 | Kurulo CHERNENKO | Ukraine | 04:45.00 |
| 34 | 17 | Andrii VANTSAK | Ukraine | 04:48.00 |
| 35 | 36 | Mukhailo LINNUK | Ukraine | 04:50.00 |
| 36 | 39 | Illia BUHA | Ukraine | 04:52.00 |
| 37 | 43 | Yehor MALKO | Ukraine | 04:57.00 |
| 38 | 12 | Ivan ZVARUCH | Ukraine | 04:59.00 |
| 39 | 34 | Vladuslav ZAVHORODNII | Ukraine | 05:00.00 |
| 40 | 7 | Artem SHKVARA | Ukraine | 05:05.00 |
| 41 | 45 | Tykhon BONDARENKO | Ukraine | 05:06.00 |
| 42 | 26 | Mukhailo MUKHAYLENKO | Ukraine | 05:07.00 |
| 43 | 48 | Nazarii SOROCHENKO | Ukraine | 05:08.00 |
| 44 | 8 | Andrii VANTSAK | Ukraine | 05:10.00 |
| 45 | 46 | Davyd NIKITSKII | Ukraine | 05:12.00 |
| 46 | 5 | Oleksandr KYRKACH | Ukraine | 05:15.00 |
| 47 | 50 | Marko ZHERUKHA | Ukraine | 05:20.00 |
| 48 | 4 | Markiian YAROMENOK | Ukraine | 05:22.00 |
| 49 | 52 | Maksym VOVK | Ukraine | 05:27.00 |
| 50 | 42 | Roman PROSKURIN | Ukraine | 05:32.00 |
| 51 | 1 | Glib PROTSENKO | Ukraine | 05:34.00 |
| 52 | 53 | Kyrylo LIASHENKO | Ukraine | 05:43.00 |
| 53 | 14 | Tumyr PANASIYK | Ukraine | 06:48.00 |
